2017 Early Novice Series
Final Results
Rank | Fleet | Class | SailNo | HelmName | PY | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Gold | Comet | 873 | Jane Mellors | 1204 | 1.0 | 1.0 | 1.0 | (7.0 DNC) | (7.0 DNC) | 17.0 | 3.0 |
2nd | Gold | Laser Radial | 163415 | Sarah Rumball | 1139 | (2.0) | 2.0 | 2.0 | 1.0 | (7.0 DNC) | 14.0 | 5.0 |
DNQ | Gold | Laser II | 461 | Tim Collins | 1065 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 3.0 | 1.0 | 25.0 | 11.0 |
DNQ | Gold | Flying Fifteen | 3447 | Ian Harrison | 1015 | 3.0 | (7.0 DNC) | 3.0 | (7.0 DNC) | 7.0 DNC | 27.0 | 13.0 |
DNQ | Gold | Laser II | 007 | Craig Harrison | 1065 | 4.0 | 3.0 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 28.0 | 14.0 |
DNQ | Gold | Topaz S/H | 923 | Craig Harrison | 1251 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 2.0 | 7.0 DNC | 30.0 | 16.0 |
Rank | Fleet | Class | SailNo | HelmName | PY | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DNQ | Junior | Topper | 42443 | Lee Howard | 1347 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 1.0 | 29.0 | 15.0 |
DNQ | Junior | Optimist | Alice | (7.0 DNC) | (7.0 DNC) | 1.0 | 7.0 DNC | 7.0 DNC | 29.0 | 15.0 | ||
DNQ | Junior | Topper | 25445 | Brendan Collins | 1347 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 1.0 | 7.0 DNC | 29.0 | 15.0 |
DNQ | Junior | Optimist | Adam | (7.0 DNC) | (7.0 DNC) | 2.0 | 7.0 DNC | 7.0 DNC | 30.0 | 16.0 | ||
DNQ | Junior | Topper Taz | 1737 | Matilda Harrison | 1445 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 2.0 | 7.0 DNC | 30.0 | 16.0 |
DNQ | Junior | Laser Radial | 206853 | Thomas Armstrong-Read | 1139 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 2.0 | 30.0 | 16.0 |
Rank | Fleet | Class | SailNo | HelmName | PY | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DNQ | Silver | Comet Trio | 408 | Michael Manning | 1094 | 2.0 | (13.0 DNC) | 1.0 | (13.0 DNC) | 13.0 DNC | 42.0 | 16.0 |
DNQ | Silver | Challenger + Buddy | 239 | Austen Dilks | 1347 | (13.0 DNC) | 2.0 | 3.0 | (13.0 DNC) | 13.0 DNC | 44.0 | 18.0 |
DNQ | Silver | Comet Trio | 481 | John Robson | 1094 | 1.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 53.0 | 27.0 |
DNQ | Silver | Comet Trio | 406 | Kevan Hedley-Fenn | 1094 | (13.0 DNC) | 1.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 53.0 | 27.0 |
DNQ | Silver | Challenger + Buddy | 239 | Callum Bates | 1347 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 1.0 | 13.0 DNC | 53.0 | 27.0 |
DNQ | Silver | Comet Trio | 408 | John Robson | 1094 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 1.0 | 53.0 | 27.0 |
DNQ | Silver | Challenger + Buddy | 229 | Mark Graham | 1347 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 2.0 | 13.0 DNC | 54.0 | 28.0 |
DNQ | Silver | Comet Trio | 407 | T Ellen? | 1094 | (13.0 DNC) | (13.0 DNC) | 2.0 | 13.0 DNC | 13.0 DNC | 54.0 | 28.0 |
DNQ | Silver | Comet Trio | 404 | Kieran Watson | 1094 | 3.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 55.0 | 29.0 |
DNQ | Silver | Laser Radial | 206853 | Lucy Price | 1139 | (13.0 DNC) | 3.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 55.0 | 29.0 |
DNQ | Silver | Laser | 144272 | Thomas Armstrong-Read | 1097 | 4.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 56.0 | 30.0 |
DNQ | Silver | Challenger + Buddy | 230 | Chris Keats-Hannan | 1347 | 5.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 57.0 | 31.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com