2017 Late Novice Series
Final Results
Rank | Fleet | Class | SailNo | HelmName | PY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Gold | Comet | 873 | Jane Mellors | 1204 | 1.0 | (2.0) | 1.0 | 4.0 | 2.0 |
2nd | Gold | Laser Radial | 163415 | Sarah Rumball | 1139 | (6.0 DNC) | 1.0 | 2.0 | 9.0 | 3.0 |
3rd | Gold | Flying Fifteen | 3447 | Ian Harrison | 1015 | 2.0 | (6.0 DNC) | 3.0 | 11.0 | 5.0 |
4th | Gold | Topaz S/H | 923 | Craig Harrison | 1251 | 3.0 | 3.0 | (6.0 DNC) | 12.0 | 6.0 |
5th | Gold | Laser II | 461 | Tim Collins | 1065 | (4.0) | 4.0 | 4.0 | 12.0 | 8.0 |
Rank | Fleet | Class | SailNo | HelmName | PY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Junior | Topper | 41488 | Anna Martin | 1347 | 1.0 | 2.0 | (4.0) | 7.0 | 3.0 |
2nd | Junior | RS Tera | Sophie Martin | 1240 | 2.0 | (8.0 DNC) | 3.0 | 13.0 | 5.0 | |
DNQ | Junior | Topper | 44483 | T Cashin | 1347 | (8.0 DNC) | 1.0 | 8.0 DNC | 17.0 | 9.0 |
DNQ | Junior | Taz | 5924 | Freya Walker | (8.0 DNC) | 8.0 DNC | 1.0 | 17.0 | 9.0 | |
DNQ | Junior | Topper | red | Ryan ? | 1347 | (8.0 DNC) | 8.0 DNC | 2.0 | 18.0 | 10.0 |
DNQ | Junior | Topper | 42443 | Lee Howard | 1347 | 3.0 | (8.0 DNC) | 8.0 DNC | 19.0 | 11.0 |
DNQ | Junior | Topper | OSC | Brendan | 1347 | (8.0 DNC) | 8.0 DNC | 5.0 | 21.0 | 13.0 |
Rank | Fleet | Class | SailNo | HelmName | PY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Silver | Comet Trio | 408 | M Manning | 1094 | 1.0 | 1.0 | (6.0 DNC) | 8.0 | 2.0 |
2nd | Silver | Topper | 17211 | Lee Purslow | 1347 | (6.0 DNC) | 2.0 | 1.0 | 9.0 | 3.0 |
DNQ | Silver | Mirror S/H | 54504 | K Smythe | 2.0 | (6.0 DNC) | 6.0 DNC | 14.0 | 8.0 | |
DNQ | Silver | Enterprise | 21300 | K Watson | 1113 | (6.0 DNC) | 6.0 DNC | 2.0 | 14.0 | 8.0 |
DNQ | Silver | Comet Trio | 408 | J Robson | 1094 | (6.0 DNC) | 6.0 DNC | 3.0 | 15.0 | 9.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com