2017 President's Trophy
Final Results
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Junior | Topper | 42443 | Lee Howard | 1347 | (3.0 DNC) | 1.0 | 1.0 | 1.0 | 6.0 | 3.0 | |
2nd | Junior | Topper Taz 3.177 | 5924 | Freya Walker | 1500 | 1.0 | (2.0) | 2.0 | 2.0 | 7.0 | 5.0 |
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Main | Enterprise | 22619 | Martin Honnor | Abigail Honnor | 1113 | (2.0) | 1.0 | 2.0 | 1.0 | 6.0 | 4.0 |
2nd | Main | Enterprise | 22418 | Andy Gomm | Sarah Gomm | 1113 | (3.0) | 3.0 | 1.0 | 2.0 | 9.0 | 6.0 |
3rd | Main | RS 200 | 1110 | Roscoe Martin | Kent Martin | 1047 | 1.0 | 2.0 | (3.0) | 3.0 | 9.0 | 6.0 |
4th | Main | Flying Fifteen | 3690 | John Mellors | Jane Mellors | 1015 | 5.0 | 4.0 | 6.0 | (7.0) | 22.0 | 15.0 |
5th | Main | Enterprise | 19007 | Mike Heap | Sarah Rumball | 1113 | 4.0 | 8.0 | 4.0 | (10.0) | 26.0 | 16.0 |
6th | Main | Laser | 167772 | Rohan Daniels | 1097 | 6.0 | 7.0 | (10.0) | 4.0 | 27.0 | 17.0 | |
7th | Main | Solo | 5501 | Nick Patrick | 1143 | (8.0) | 6.0 | 5.0 | 6.0 | 25.0 | 17.0 | |
8th | Main | Flying Fifteen | 3955 | Dave Driffill | Gus Hurring | 1015 | 7.0 | 5.0 | (8.0) | 8.0 | 28.0 | 20.0 |
9th | Main | Laser | 170438 | Phil Hind | 1097 | 9.0 | (10.0) | 9.0 | 9.0 | 37.0 | 27.0 | |
10th | Main | Phantom | 1380 | Rob Spencer | 999 | 11.0 | 11.0 | (11.5) | 11.0 | 44.5 | 33.0 | |
11th | Main | Challenger + Buddy | 230 | Mark Winch | Chris Keats-Hannan | 1347 | 10.0 | (12.0) | 11.5 | 12.0 | 45.5 | 33.5 |
DNQ | Main | Laser | 208882 | Chris Walsh | 1097 | (16.0 DNC) | 16.0 DNC | 7.0 | 5.0 | 44.0 | 28.0 | |
DNQ | Main | Laser | 149 | Bryce Howard | 1097 | (16.0 DNC) | 9.0 | 16.0 DNC | 16.0 DNC | 57.0 | 41.0 | |
DNQ | Main | RS Aero 7 | 1089 | Bryce Howard | 1071 | (16.0 DNC) | 16.0 DNC | 13.0 | 13.0 | 58.0 | 42.0 | |
DNQ | Main | Laser | 86686 | John Swain | 1097 | (16.0 DNF) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 64.0 | 48.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com